| Birth Date | Gender | |
| 19 Mar 1979 | W | |
| Age | ||
| 35 | ||
| Events Entered: | |||
| Women's Club Throw - F32/51 | |||
| Medals: | |||
|
Women's Club Throw - F32/51 | ||
| Records: | ||
| ER | Women's Club Throw - F51 | |
| 22 August, 2014 | Women's Club Throw - F32/51 Final | |
| Swansea (GBR) | Mark: 17.68 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:30
Swansea University |
Women's Club Throw - F32/51
Final |
|
17.68 ER |
||||
Legend