| Birth Date | Gender | |
| 27 Jan 1990 | M | |
| Age | ||
| 24 | ||
| Events Entered: | |||
| Men's 800m - T38 | |||
| Men's 1500m - T38 | |||
| Medals: | |||
|
Men's 1500m - T38 | ||
|
Men's 800m - T38 | ||
| Records: | ||
| WR | Men's 1500m - T37 | |
| 8 May, 2012 | ||
| London (GBR) | Mark: 3:59.54 | |
| ER | Men's 1500m - T37 | |
| 8 May, 2012 | ||
| London (GBR) | Mark: 3:59.54 | |
| WR | Men's 800m - T37 | |
| 21 July, 2013 | ||
| Lyon (FRA) | Mark: 1:57.17 | |
| ER | Men's 800m - T37 | |
| 21 July, 2013 | ||
| Lyon (FRA) | Mark: 1:57.17 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
12:22
Swansea University |
Men's 800m - T38
Final |
|
1:58.16 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
11:10
Swansea University |
Men's 1500m - T38
Final |
|
4:16.73 |
||||