| Birth Date | Gender | |
| 04 Jul 1987 | M | |
| Age | ||
| 27 | ||
| Events Entered: | |||
| Men's 100m - T12 | |||
| Men's 200m - T12 | |||
| Medals: | |||
|
Men's 100m - T12 | ||
|
Men's 200m - T12 | ||
| Records: | ||
| WR | Men's 100m - T13 | |
| 1 September, 2012 | ||
| London (GBR) | Mark: 10.46 | |
| ER | Men's 100m - T13 | |
| 1 September, 2012 | ||
| London (GBR) | Mark: 10.46 | |
| WR | Men's 200m - T13 | |
| 7 September, 2012 | ||
| London (GBR) | Mark: 21.05 | |
| ER | Men's 200m - T13 | |
| 7 September, 2012 | ||
| London (GBR) | Mark: 21.05 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
11:15
Swansea University |
Men's 100m - T12
Semifinal 3/3 |
|
11.40 |
||||
|
15:40
Swansea University |
Men's 100m - T12
Final |
|
10.78 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
10:23
Swansea University |
Men's 200m - T12
Semifinal 2/2 |
|
22.34 |
||||
|
15:55
Swansea University |
Men's 200m - T12
Final |
|
21.67 |
||||