| Birth Date | Gender | |
| 22 Aug 1988 | M | |
| Age | ||
| 26 | ||
| Events Entered: | |||
| Men's 100m - T44 | |||
| Men's Long Jump - T42/44 | |||
| Medals: | |||
|
Men's Long Jump - T42/44 | ||
|
Men's 100m - T44 | ||
| Records: | ||
| WR | Men's Long Jump - T44 | |
| 24 July, 2013 | ||
| Lyon (FRA) | Mark: 7.95 | |
| ER | Men's Long Jump - T44 | |
| 24 July, 2013 | ||
| Lyon (FRA) | Mark: 7.95 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:27
Swansea University |
Men's 100m - T44
Final |
|
11.85 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
11:14
Swansea University |
Men's Long Jump - T42/44
Final |
|
7.63 |
||||