| Birth Date | Gender | |
| 17 Jul 1990 | W | |
| Age | ||
| 24 | ||
| Events Entered: | |||
| Women's 100m - T42 | |||
| Women's Long Jump - T42 | |||
| Medals: | |||
|
Women's Long Jump - T42 | ||
|
Women's 100m - T42 | ||
| Records: | ||
| WR | Women's Long Jump - T42 | |
| 10 May, 2014 | ||
| Mesa (USA) | Mark: 4.47 | |
| ER | Women's Long Jump - T42 | |
| 10 May, 2014 | ||
| Mesa (USA) | Mark: 4.47 | |
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
16:14
Swansea University |
Women's 100m - T42
Final |
|
16.50 |
||||
|
Start Time
Location |
Event | Status | |||||
|---|---|---|---|---|---|---|---|
|
18:20
Swansea University |
Women's Long Jump - T42
Final |
|
4.24 |
||||