|
|
|
|
|
|
|

Detailed Medal Standings

Date : Jun 12 - Jun 18
Number of Athletes : 489
Rank NPC Gold Silver Bronze Total Medals Rank
by
Total
M W X ST M W X ST M W X ST M W X ST
1 Italy Italy 19 7 1 27 8 15 1 24 6 6 1 13 33 28 3 64 1
2 United States of America United States 3 20 1 24 4 4 1 9 1 6 0 7 8 30 2 40 3
3 Brazil Brazil 9 7 3 19 5 5 0 10 9 13 2 24 23 25 5 53 2
4 Great Britain Great Britain 2 13 2 17 2 11 0 13 0 7 1 8 4 31 3 38 4
5 Ukraine Ukraine 11 2 0 13 7 3 0 10 10 3 0 13 28 8 0 36 5
6 Netherlands Netherlands 5 3 0 8 4 3 0 7 4 1 1 6 13 7 1 21 9
7 Australia Australia 4 2 1 7 5 8 2 15 7 2 0 9 16 12 3 31 6
8 Spain Spain 2 5 0 7 6 2 3 11 3 6 2 11 11 13 5 29 7
9 Colombia Colombia 4 2 0 6 6 3 0 9 2 1 0 3 12 6 0 18 11
10 Mexico Mexico 6 0 0 6 4 1 1 6 5 8 0 13 15 9 1 25 8
11 Canada Canada 1 5 0 6 2 3 0 5 3 4 0 7 6 12 0 18 11
12 Germany Germany 1 3 0 4 2 4 0 6 1 3 0 4 4 10 0 14 13
13 Hungary Hungary 0 4 0 4 0 3 0 3 0 2 0 2 0 9 0 9 15
14 Japan Japan 2 1 0 3 4 1 0 5 8 3 1 12 14 5 1 20 10
15 Greece Greece 2 1 0 3 3 0 0 3 1 0 0 1 6 1 0 7 17
16 Azerbaijan Azerbaijan 3 0 0 3 2 0 0 2 0 0 0 0 5 0 0 5 18
17 Israel Israel 3 0 0 3 0 1 0 1 1 0 0 1 4 1 0 5 18
18 France France 2 0 0 2 7 1 0 8 1 1 0 2 10 2 0 12 14
19 Singapore Singapore 0 2 0 2 0 1 0 1 0 0 0 0 0 3 0 3 26
20 Cyprus Cyprus 0 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2 31
21 New Zealand New Zealand 1 0 0 1 3 1 0 4 0 0 0 0 4 1 0 5 18
22 Argentina Argentina 1 0 0 1 2 1 0 3 3 1 0 4 6 2 0 8 16
23 Turkey Turkey 0 1 0 1 0 2 0 2 2 0 0 2 2 3 0 5 18
24 Chile Chile 1 0 0 1 2 0 0 2 1 0 0 1 4 0 0 4 24
25 Croatia Croatia 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 36
  Czech Republic Czech Republic 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1 36
27 Poland Poland 0 0 0 0 1 1 0 2 3 0 0 3 4 1 0 5 18
28 South Africa South Africa 0 0 0 0 1 1 0 2 0 2 0 2 1 3 0 4 24
29 Ireland Ireland 0 0 0 0 0 1 0 1 0 4 0 4 0 5 0 5 18
30 Kazakhstan Kazakhstan 0 0 0 0 1 0 0 1 2 0 0 2 3 0 0 3 26
  Portugal Portugal 0 0 0 0 0 1 0 1 2 0 0 2 2 1 0 3 26
  Switzerland Switzerland 0 0 0 0 1 0 0 1 0 2 0 2 1 2 0 3 26
  Uzbekistan Uzbekistan 0 0 0 0 1 0 0 1 2 0 0 2 3 0 0 3 26
34 Austria Austria 0 0 0 0 1 0 0 1 1 0 0 1 2 0 0 2 31
  Lithuania Lithuania 0 0 0 0 1 0 0 1 1 0 0 1 2 0 0 2 31
36 Iceland Iceland 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 36
  Republic of Korea Republic of Korea 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 36
  Norway Norway 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 1 36
39 Denmark Denmark 0 0 0 0 0 0 0 0 2 0 0 2 2 0 0 2 31
  Slovakia Slovakia 0 0 0 0 0 0 0 0 0 2 0 2 0 2 0 2 31
41 Belgium Belgium 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 36
  Egypt Egypt 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 36
  Malaysia Malaysia 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 36
Total 84 80 8 172 86 79 8 173 82 79 8 169 252 238 24 514  

Legend

M: Men
ST: Total
W: Women
X: Mixed