Imagen
               
  Imagen
               
  Results Archive - Tokyo 2020 - Athletics - Women S 400 M T53
Athletics - Women's 400 m T53
        	
        		Host City
        	
        	
        		Tokyo, Japan
        	
        
    	        
        	
        		Dates
        	
        	
        		02 - 02 September 2021
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Catherine Debrunner | |
| 2 |   | Samantha Kinghorn | |
| 3 |   | Hongzhuan Zhou | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Date | 
|---|---|---|---|---|
| 1 |   | Samantha Kinghorn | 0:56.73 | 2021-09-02 | 
| 2 |   | Fang Gao | 0:57.28 | 2021-09-02 | 
| 3 |   | Angela Ballard | 0:58.01 | 2021-09-02 | 
| 4 |   | Jessica Frotten | 0:59.98 | 2021-09-02 | 
| 5 |   | Yen Hoang | 1:00.58 | 2021-09-02 | 
| Rank | NPC | Athlete | Time | Date | 
|---|---|---|---|---|
| 1 |   | Catherine Debrunner | 0:55.21 | 2021-09-02 | 
| 2 |   | Hongzhuan Zhou | 0:56.14 | 2021-09-02 | 
| 3 |   | Hamide Dogangun | 0:56.68 | 2021-09-02 | 
| 4 |   | Chelsea McClammer | 0:59.66 | 2021-09-02 | 
| 5 |   | Jessica Cooper Lewis | 1:01.71 | 2021-09-02 | 
| 6 |   | Kelsey Lefevour | 1:04.88 | 2021-09-02 | 
Final Round
      	          | Rank | NPC | Athlete | Time | Date | 
|---|---|---|---|---|
| 1 |   | Catherine Debrunner | 0:56.18 | 2021-09-02 | 
| 2 |   | Samantha Kinghorn | 0:57.25 | 2021-09-02 | 
| 3 |   | Hongzhuan Zhou | 0:57.29 | 2021-09-02 | 
| 4 |   | Angela Ballard | 0:57.61 | 2021-09-02 | 
| 5 |   | Fang Gao | 0:57.81 | 2021-09-02 | 
| 6 |   | Hamide Dogangun | 0:58.67 | 2021-09-02 | 
| 7 |   | Chelsea McClammer | 0:59.45 | 2021-09-02 | 
| 8 |   | Jessica Frotten | 1:01.16 | 2021-09-02 | 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok