Imagen
               
  Imagen
               
  Results Archive - Tokyo 2020 - Powerlifting - Women S 73 00Kg
Powerlifting - Women's Up to 73.00kg
        	
        		Host City
        	
        	
        		Tokyo, Japan
        	
        
    	        
        	
        		Dates
        	
        	
        		28 - 28 August 2021
        	
        
    | Medallists | |||
|---|---|---|---|
| 1 |   | Mariana d'Andrea | |
| 2 |   | Lili Xu | |
| 3 |   | Souhad Ghazouani | |
Results
Final Round
      	          | Rank | NPC | Athlete | Result | Body Weight | Date | Info | IRM | 
|---|---|---|---|---|---|---|---|
| 1 |   | Mariana d'Andrea | 137.0 | 69.70 | 2021-08-28 | ||
| 2 |   | Lili Xu | 134.0 | 70.92 | 2021-08-28 | ||
| 3 |   | Souhad Ghazouani | 132.0 | 72.17 | 2021-08-28 | ||
| 4 |   | Amal Mahmoud | 131.0 | 72.04 | 2021-08-28 | ||
| 5 |  | Kheda Berieva | 127.0 | 72.22 | 2021-08-28 | ||
| 6 |   | Paulina Okpala | 124.0 | 71.35 | 2021-08-28 | ||
| 7 |   | Britney Arendse | 107.0 | 71.10 | 2021-08-28 | ||
| 8 |   | Larisa Marinenkova | 82.0 | 71.58 | 2021-08-28 | ||
| - |   | Sibel Cam | 71.84 | 2021-08-28 | NM | 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok