Imagen
               
  Imagen
               
  Results Archive - Tokyo 2020 - Wheelchair Fencing - Men S Epee Team
Wheelchair Fencing - Men's Epee Team
Results
Preliminaries
      	          | NPC | Team | NPC | Team | Points1 | Points2 | Date | 
|---|---|---|---|---|---|---|
|   | Iraq |   | China | 38 | 45 | 2021-08-27 | 
|   | Italy |  | RPC | 18 | 45 | 2021-08-27 | 
|   | Iraq |  | RPC | 29 | 45 | 2021-08-27 | 
|   | Italy |   | China | 20 | 45 | 2021-08-27 | 
|   | Iraq |   | Italy | 45 | 42 | 2021-08-27 | 
|  | RPC |   | China | 38 | 45 | 2021-08-27 | 
| NPC | Team | NPC | Team | Points1 | Points2 | Date | 
|---|---|---|---|---|---|---|
|   | France |   | Ukraine | 35 | 45 | 2021-08-27 | 
|   | Great Britain |   | Poland | 45 | 30 | 2021-08-27 | 
|   | France |   | Poland | 45 | 39 | 2021-08-27 | 
|   | Great Britain |   | Ukraine | 45 | 28 | 2021-08-27 | 
|   | France |   | Great Britain | 29 | 45 | 2021-08-27 | 
|   | Poland |   | Ukraine | 32 | 45 | 2021-08-27 | 
Final Round
      	          | NPC | Team | NPC | Team | Points1 | Points2 | Date | 
|---|---|---|---|---|---|---|
|   | Ukraine |   | China | 41 | 45 | 2021-08-27 | 
|   | Great Britain |  | RPC | 35 | 45 | 2021-08-27 | 
| NPC | Team | NPC | Team | Points1 | Points2 | Date | 
|---|---|---|---|---|---|---|
|   | Great Britain |   | Ukraine | 45 | 38 | 2021-08-27 | 
| NPC | Team | NPC | Team | Points1 | Points2 | Date | 
|---|---|---|---|---|---|---|
|  | RPC |   | China | 45 | 39 | 2021-08-27 | 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok