Qualification Criteria
Please find below the Qualification Criteria for the London 2012 Paralympic Games, a summary of the recent updates and the Qualification Criteria for each sport.
| Sport | Qualification Criteria | Update |
|---|---|---|
| 1. Introduction | Introduction | |
| 2. General IPC Regulations on Eligibility | IPC Regulations on Eligibility | |
| 3. Archery | Qualification Criteria - AR | July 2010 |
| 4. Athletics | Qualification Criteria - AT | July 2010 |
| 5. Boccia | Qualification Criteria - BO | July 2010 |
| 6. Cycling | Qualification Criteria - CY | July 2010 |
| 7. Equestrian | Qualification Criteria - EQ | July 2010 |
| 8. Football 5-a-Side | Qualification Criteria - FB | July 2010 |
| 9. Football 7-a-Side | Qualification Criteria - FT | July 2010 |
| 10. Goalball | Qualification Criteria - GB | July 2010 |
| 11. Judo | Qualification Criteria - JU | July 2010 |
| 12. Powerlifting | Qualification Criteria - PO | July 2010 |
| 13. Rowing | Qualification Criteria - RO | July 2010 |
| 14. Sailing | Qualification Criteria - SA | July 2010 |
| 15. Shooting | Qualification Criteria - SH | July 2010 |
| 16. Swimming | Qualification Criteria - SW | July 2010 |
| 17. Table Tennis | Qualification Criteria - TT | July 2010 |
| 18. Volleyball (Sitting) | Qualification Criteria - VO | July 2010 |
| 19. Wheelchair Basketball | Qualification Criteria - WB | July 2010 |
| 20. Wheelchair Fencing | September 2010 | |
| 21. Wheelchair Rugby | Qualification Criteria - WR | July 2010 |
| 22. Wheelchair Tennis | Qualification Criteria - WT | July 2010 |
| 23. IPC Universality Wild Cards | IPC Universality Wild Cards | |
| 24. IPC Re-Distribution Policy of Unused Qualification Slots | IPC Re-Distribution Policy of Unused Qualification Slots | |
| 25. London 2012 Paralympic Games Programme Overview | London 2012 Paralympic Games Programme Overview | July 2010 |
| 26. Updates and Additions Summary | Updates and Additions Summary | |
| 27. Glossary | Glossary |







