Paralympic Winter Games
18 - 25 January
Imagen
Logo Innsbruck 1988

Results Archive - Innsbruck 1988 - Multimedallists

Host City Innsbruck, Austria
Dates 18 - 25 January 1988
Events 97 in 4 sports
Countries 22
Participants 377 (300 men and 77 women) Show Participants

Multi-Medallists

Rank Athlete Country Total
1 Knut Lundstroem Norway Norway flag NOR 7 0 0 7
2 Ragnhild Myklebust Norway Norway flag NOR 5 1 0 6
3 Felix Karl Austria Austria flag AUT 4 0 0 4
4 Martina Altenberger Austria Austria flag AUT 3 0 0 3
5 Dan Ashbaugh United States of America United States of America flag USA 3 0 0 3
6 Terje Gruer Norway Norway flag NOR 3 0 0 3
7 Reinhild Moeller West Germany West Germany flag FRG 3 0 0 3
8 Terje Johansen Norway Norway flag NOR 2 2 1 5
9 Svein Lilleberg Norway Norway flag NOR 2 2 0 4
10 Kalervo Pieksaemaeki Finland Finland flag FIN 2 2 0 4
11 Hans Anton Aalien Norway Norway flag NOR 2 1 0 3
12 Christoph Andres Switzerland Switzerland flag SUI 2 1 0 3
13 Tristan Mouric France France flag FRA 2 1 0 3
14 Kirsti Pennanen Finland Finland flag FIN 2 1 0 3
15 Kirsti Hooeen Norway Norway flag NOR 2 0 4 6
16 Sandra Lecour Canada Canada flag CAN 2 0 1 3
17 Miia Ryynaenen Finland Finland flag FIN 2 0 1 3
18 Paul Bluschke Austria Austria flag AUT 2 0 0 2
19 Paul Fournier Switzerland Switzerland flag SUI 2 0 0 2
20 Diana Golden United States of America United States of America flag USA 2 0 0 2
21 Franz Griessbacher Austria Austria flag AUT 2 0 0 2
22 Odo Habermann Austria Austria flag AUT 2 0 0 2
23 Frank Hoefle West Germany West Germany flag FRG 2 0 0 2
24 Francoise Jacquerod Switzerland Switzerland flag SUI 2 0 0 2
25 Elisabeth Kellner Austria Austria flag AUT 2 0 0 2
26 Francine Lemire Canada Canada flag CAN 2 0 0 2
27 Bruno Oberhammer Italy Italy flag ITA 2 0 0 2
28 Cato Zahl Pedersen Norway Norway flag NOR 2 0 0 2
29 Alexander Spitz West Germany West Germany flag FRG 2 0 0 2
30 Tanja Tervonen Finland Finland flag FIN 2 0 0 2
31 Sylva Olsen Norway Norway flag NOR 1 5 0 6
32 Erik Sandbraaten Norway Norway flag NOR 1 4 2 7
33 Jouko Grip Finland Finland flag FIN 1 3 0 4
34 Terje Loevaas Norway Norway flag NOR 1 2 0 3
35 Markus Pfefferle West Germany West Germany flag FRG 1 2 0 3
36 Veronika Preining Austria Austria flag AUT 1 2 0 3
37 Eberhard Seischab West Germany West Germany flag FRG 1 2 0 3
38 Heinz Frei Switzerland Switzerland flag SUI 1 1 1 3
39 Tarja Hovinen Finland Finland flag FIN 1 1 1 3
40 Kimmo Kettunen Finland Finland flag FIN 1 1 1 3
41 Lars Lundstroem Sweden Sweden flag SWE 1 1 1 3
42 Ake Pettersson Sweden Sweden flag SWE 1 1 1 3
43 Asmund Tveit Norway Norway flag NOR 1 1 1 3
44 Bernard Baudean France France flag FRA 1 1 0 2
45 Pierre Delaval France France flag FRA 1 1 0 2
46 Marcin Kos Poland Poland flag POL 1 1 0 2
47 Viggo Norseth Norway Norway flag NOR 1 1 0 2
48 Sissel Soerensen Norway Norway flag NOR 1 1 0 2
49 Svein Tore Fauskrud Norway Norway flag NOR 1 0 3 4
50 Paolo Lorenzini Italy Italy flag ITA 1 0 2 3
51 Meinhard Tatschl Austria Austria flag AUT 1 0 2 3
52 Jean-Yves Arvier France France flag FRA 1 0 1 2
53 Susana Herrera Spain Spain flag ESP 1 0 1 2
54 Mark Godfrey United States of America United States of America flag USA 0 3 0 3
55 Max Stalnacke Sweden Sweden flag SWE 0 3 0 3
56 Josef Greil Austria Austria flag AUT 0 2 2 4
57 Pertti Sankilampi Finland Finland flag FIN 0 2 2 4
58 Renata Hoenisch Austria Austria flag AUT 0 2 1 3
59 Adolf Stuber West Germany West Germany flag FRG 0 2 1 3
60 Jacques Blanc Switzerland Switzerland flag SUI 0 2 0 2
61 Lana Jo Chapin United States of America United States of America flag USA 0 2 0 2
62 Cara Dunne United States of America United States of America flag USA 0 2 0 2
63 Waltraud Hagenlocher West Germany West Germany flag FRG 0 2 0 2
64 Martha Hill United States of America United States of America flag USA 0 2 0 2
65 Mats Linder Sweden Sweden flag SWE 0 2 0 2
66 Greg Mannino United States of America United States of America flag USA 0 2 0 2
67 Miguel Angel Perez Tello Spain Spain flag ESP 0 2 0 2
68 Uli Rompel Canada Canada flag CAN 0 2 0 2
69 Kip Roth United States of America United States of America flag USA 0 2 0 2
70 Stephane Saas France France flag FRA 0 2 0 2
71 Anneliese Tenzler West Germany West Germany flag FRG 0 2 0 2
72 Walter Widmer Switzerland Switzerland flag SUI 0 2 0 2
73 Rolf Einar Pedersen Norway Norway flag NOR 0 1 2 3
74 Gunilla Ahren Sweden Sweden flag SWE 0 1 1 2
75 Gabriele Berghofer Austria Austria flag AUT 0 1 1 2
76 Hans Burn Switzerland Switzerland flag SUI 0 1 1 2
77 Edith Hoelzl Austria Austria flag AUT 0 1 1 2
78 Gerhard Langer Austria Austria flag AUT 0 1 1 2
79 Paul Neukomm Switzerland Switzerland flag SUI 0 1 1 2
80 Annemie Schneider West Germany West Germany flag FRG 0 1 1 2
81 Lana Spreeman Canada Canada flag CAN 0 1 1 2
82 Marian Susitz Austria Austria flag AUT 0 1 1 2
83 Bertil Tegelund Sweden Sweden flag SWE 0 1 1 2
84 Matthias Berg West Germany West Germany flag FRG 0 0 2 2
85 Beatrice Berthet Switzerland Switzerland flag SUI 0 0 2 2
86 Eszbieta Dadok Poland Poland flag POL 0 0 2 2
87 Hildegard Fetz Austria Austria flag AUT 0 0 2 2
88 Valentina Grigoryeva USSR USSR flag URS 0 0 2 2
89 Rik Heid United States of America United States of America flag USA 0 0 2 2
90 Jan Kolodziej Poland Poland flag POL 0 0 2 2
91 Guenther Lercher West Germany West Germany flag FRG 0 0 2 2
92 Virginie Lopez France France flag FRA 0 0 2 2
93 Robert Stroshine United States of America United States of America flag USA 0 0 2 2
94 Monika Waelti Switzerland Switzerland flag SUI 0 0 2 2
95 Michael Weymann West Germany West Germany flag FRG 0 0 2 2