Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m B2 | Heat 1 | 2 | ||
| Men's Triple Jump B2 | Final Round | 4 | ||
| Men's Long Jump B2 | Final Round | 2 | ||
| Men's 100 m B2 | Final Round | 2 | ||
| Men's 100 m B2 | Heat 1 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 4x100 m T10-12 | Final Round | 3 | ||
| Men's 4x100 m T10-12 | Heat 2 | 2 | ||
| Men's 200 m T11 | Heat 3 | 4 | ||
| Men's 100 m T11 | Heat 4 | 3 | ||
| Men's Long Jump F11 | Final Round | 15 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 4x100 m B1>B3 | Final Round | 3 | ||
| Men's 200 m B2 | Heat 3 | 2 | ||
| Men's 100 m B2 | Heat 1 | 4 | ||
| Men's 100 m B2 | Heat 2 | 2 | 
 
			 
						 
						 
						