Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m D1 | Final Round | 1 | ||
| Men's Shot Put D1 | Final Round | 4 | ||
| Men's Discus Throw D1 | Final Round | 3 | ||
| Men's Precision Javelin D1 | Final Round | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m D1 wheelchairs | Final Round | 2 | ||
| Men's 400 m D1 wheelchairs | Final Round | 1 | ||
| Men's 4x100 m D1 | Final Round | 1 | 
 
			 
						 
						 
						