Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin C7 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Final Round | 7 | ||
| Men's Tournament | Final Round | 4 | ||
| Men's Tournament | Final Round | 1 | ||
| Men's Tournament | Final Round | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F37 | Final Round | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F36-37 | Final Round | 10 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F37 | Final Round | 4 | ||
| Men's Discus Throw F37 | Final Round | 12 | ||
| Men's Shot Put F37 | Final Round | 9 | 
 
			 
						 
						 
						