Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -71 kg | Group B | 1 | ||
| Men's -71 kg | Semifinal | 201 | ||
| Men's -71 kg | Group B | 5 | ||
| Men's -71 kg | Group B | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -90 kg | Quarterfinal | 303 | ||
| Men's -90 kg | 1/8th final | 403 | ||
| Men's -90 kg | Semifinal | 202 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's +100 kg | Bronze Medal Match | 102 | ||
| Men's +100 kg | Semifinal | 201 | ||
| Men's +100 kg | Quarterfinal | 301 | 
 
			 
						 
						 
						