Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m C6 | Heat 2 | 3 | ||
| Men's Long Jump C7 | Final Round | 4 | ||
| Men's Cross Country 3000 m C6 | Final Round | 8 | ||
| Men's 400 m C6 | Final Round | 6 | ||
| Men's 400 m C6 | Heat 2 | 6 | ||
| Men's 100 m C6 | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 400 m T34-35 | Heat 2 | 5 | ||
| Men's 100 m T35 | Final Round | 8 | ||
| Men's 100 m T35 | Heat 1 | 5 | ||
| Men's Discus Throw F35 | Final Round | 11 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 400 m C6 | Final Round | 3 | ||
| Men's 200 m C5-6 | Final Round | 2 | ||
| Men's 200 m C5-6 | Heat 1 | 4 | ||
| Men's 100 m C6 | Final Round | 3 | 
 
			 
						 
						 
						