Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 50 m Freestyle S3-4 | Heat 1 | 6 | ||
| Women's 50 m Breaststroke SB2 | Final Round | 3 | ||
| Women's 50 m Breaststroke SB2 | Heat 1 | 2 | ||
| Women's 50 m Backstroke S3-4 | Heat 2 | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 200 m Freestyle S4 | Final Round | 7 | ||
| Women's 50 m Breaststroke SB2 | Final Round | 1 | ||
| Women's 50 m Freestyle S4 | Heats | 11 | ||
| Women's 150 m Individual Medley SM3 | Heats (SM3/4) | 3 | ||
| Women's 100 m Freestyle S4 | Heats | 10 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 150 m Medley SM4 | Heats | 10 | ||
| Women's 50 m Breaststroke SB3 | Final Round | 7 | ||
| Women's 50 m Breaststroke SB3 | Heats | 8 | ||
| Women's 50 m Backstroke S4 | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 150 m Individual Medley SM3-4 | Final Round | 5 | ||
| Women's 50 m Breaststroke SB2-3 | Final Round | 4 | ||
| Women's 50 m Backstroke S4 | Final Round | 6 | ||
| Women's 100 m Freestyle S4 | Heats | 8 | 
 
			 
						 
						 
						