Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put A | Qualification | 8 | ||
| Women's 25 m Backstroke Class 2 incomplete | Heat 2 | 1 | ||
| Women's 25 m Backstroke Class 2 incomplete | Final Round | 1 | ||
| Women's Singles B | 1/8th final | 404 | ||
| Women's Singles B | Quarterfinal | 302 | ||
| Women's Doubles B | Quarterfinal | 304 | ||
| Women's Doubles B | Semifinal | 202 | ||
| Women's Doubles B | Final | 101 | ||
| Women's Pairs | Gold Medal Match | 101 | ||
| Women's Discus Throw A | Qualification | 11 | ||
| Women's Discus Throw A | Qualification | 13 | ||
| Women's Precision Javelin Open | Qualification | 27 | ||
| Women's Singles | Quarterfinal | 301 | ||
| Women's Singles | Semifinal | 202 | ||
| Women's Singles | Gold Medal Match | 101 | ||
| Women's Pairs | Quarterfinal | 301 | ||
| Women's Pairs | Semifinal | 202 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Singles 3 | Quarterfinal | 304 | ||
| Women's Singles 3 | Semifinal | 202 | ||
| Women's Shot Put 3 | Final Round | 16 | ||
| Women's Precision Javelin Open | Final Round | 21 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Singles 3 | Final Round | 4 | ||
| Women's Pairs Wh | Final Round | 3 | ||
| Women's Singles Wh | Final Round | 3 | ||
| Women's Teams 3 | Final Round | 2 | 
 
			 
						 
						 
						