Huebenthal
                              West Germany
                          
                        
                  Wheelchair Fencing
                              
      
      
          1
        
              
          1
        
              
          1
        
            Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Sabre Team | Final Round | 5 | ||
| Men's Foil Team | Final Round | 1 | ||
| Men's Foil Team | Final Round | 4 | ||
| Men's Foil Team | Final Round | 6 | ||
| Men's Foil Novice Individual | Pool 2 | 2 | ||
| Men's Foil Novice Individual | Final Round | 2 | ||
| Men's Foil Novice Team | Final Round | 1 | 
 
			 
						 
						