Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 1500 m A6 | Final Round | 9 | ||
| Men's 5000 m A6 | Final Round | 9 | ||
| Men's Shot Put A6-8 | Final Round | 9 | ||
| Men's Singles A6/8 | Quarterfinal | 303 | ||
| Men's Pairs A6/8 | Quarterfinal | 301 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Road 70 km LC4 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Road Road LC1 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Road Bicycle Road Race LC1 | Final Round | 13 | 
 
			 
						 
						 
						