Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F32-33 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F34 | Final Round | 2 | ||
| Women's Discus Throw F34 | Final Round | 2 | ||
| Women's Javelin F34 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F33-34 | Final Round | 5 | ||
| Women's Discus Throw F33-34 | Final Round | 2 | 
 
			 
						 
						 
						