Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Freestyle S4 | Final Round | 8 | ||
| Men's 50 m Freestyle S4 | Heat 2 | 5 | ||
| Men's 50 m Butterfly S4 | Final Round | 3 | ||
| Men's 50 m Butterfly S4 | Heat 2 | 2 | ||
| Men's 50 m Backstroke S4 | Final Round | 1 | ||
| Men's 50 m Backstroke S4 | Heat 2 | 1 | ||
| Men's 4x50 m Medley 20pts | Final Round | 7 | ||
| Men's 4x50 m Medley 20pts | Heat 2 | 4 | ||
| Men's 4x50 m Freestyle 20pts | Final Round | 8 | ||
| Men's 4x50 m Freestyle 20pts | Heat 1 | 4 | ||
| Men's 150 m Individual Medley SM3 | Final Round | 2 | ||
| Men's 150 m Individual Medley SM3 | Heat 2 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Butterfly S5 | Heat 1 | 5 | ||
| Men's 200 m Freestyle S4 | Final Round | 7 | ||
| Men's 200 m Freestyle S4 | Heat 2 | 4 | ||
| Men's 100 m Freestyle S4 | Final Round | 8 | ||
| Men's 100 m Freestyle S4 | Heat 2 | 4 | ||
| Men's 50 m Freestyle S4 | Final Round | 7 | ||
| Men's 50 m Freestyle S4 | Heat 1 | 3 | ||
| Men's 50 m Backstroke S4 | Heat 2 | 1 | ||
| Men's 50 m Backstroke S4 | Final Round | 1 | ||
| Men's 4x50 m Freestyle 20 pts | Final Round | 5 | ||
| Men's 4x50 m Medley 20 pts | Final Round | 7 | ||
| Men's 4x50 m Medley 20 pts | Heat 2 | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m Freestyle S4 | Heats | 4 | ||
| Men's 100 m Freestyle S4 | Final Round | 5 | ||
| Men's 150 m Individual Medley SM3 | Heats (SM2/3) | 1 | ||
| Men's 150 m Individual Medley SM3 | Final Round | 2 | ||
| Men's 200 m Freestyle S4 | Heats | 3 | ||
| Men's 200 m Freestyle S4 | Final Round | 4 | ||
| Men's 4x50 m Freestyle 20 pts | Final Round | 2 | ||
| Men's 4x50 m Medley 20 pts | Final Round | 7 | ||
| Men's 50 m Backstroke S4 | Heats | 1 | ||
| Men's 50 m Backstroke S4 | Final Round | 1 | ||
| Men's 50 m Butterfly S4 | Heats | 1 | ||
| Men's 50 m Butterfly S4 | Final Round | 1 | ||
| Men's 50 m Freestyle S4 | Heats | 6 | ||
| Men's 50 m Freestyle S4 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Freestyle S4 | Final Round | 6 | ||
| Men's 50 m Freestyle S4 | Heats | 7 | ||
| Men's 100 m Freestyle S4 | Heats | 5 | ||
| Men's 100 m Freestyle S4 | Final Round | 5 | ||
| Men's 4x50 m Freestyle 20 pts | Final Round | 6 | ||
| Men's 150 m Individual Medley SM3 | Final Round | 1 | ||
| Men's 50 m Butterfly S4 | Final (S3-4) | 1 | ||
| Men's 50 m Butterfly S4 | Heats (S2-4) | 1 | ||
| Men's 50 m Backstroke S4 | Final Round | 1 | ||
| Men's 50 m Backstroke S4 | Heats | 1 | ||
| Men's 200 m Freestyle S4 | Final Round | 5 | ||
| Men's 200 m Freestyle S4 | Heats | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Backstroke S4 | Final Round | 1 | ||
| Men's 50 m Backstroke S4 | Heats | 1 | ||
| Men's 4x50 m Freestyle Open | Final Round | 4 | ||
| Men's 100 m Freestyle S4 | Final Round | 7 | ||
| Men's 100 m Freestyle S4 | Heats | 7 | ||
| Men's 50 m Butterfly S4 | Final Round | 6 | ||
| Men's 50 m Butterfly S4 | Heats | 7 | ||
| Men's 200 m Freestyle S4 | Final Round | 5 | ||
| Men's 200 m Freestyle S4 | Heats | 5 | ||
| Men's 50 m Breaststroke SB2 | Heats | 9 | ||
| Men's 50 m Freestyle S4 | Heats | 10 | ||
| Men's 150 m Individual Medley SM3 | Heats | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Backstroke S4 | Heat 2 | 2012-09-06 | 2 | |
| Men's 50 m Backstroke S4 | Final Round | 2012-09-06 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Backstroke S4 | Heat 1 | 2013-08-13 | 1 | |
| Men's 50 m Backstroke S4 | Final 1 | 2013-08-13 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Backstroke S4 | Heat 1 | 2015-07-19 | 3 | |
| Men's 50 m Backstroke S4 | Final 1 | 2015-07-19 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Backstroke S4 | Heat 1 | 2016-09-16 | 1 | |
| Men's 50 m Backstroke S4 | Final Round | 2016-09-16 | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Backstroke S4 | Final 1 | 2017-12-03 | 5 | 
 
			 
						 
						 
						 
  