Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put 3 | Final Round | 1 | ||
| Women's Pentathlon 3 | Final Round | 1 | ||
| Women's Javelin 3 | Final Round | 1 | ||
| Women's Discus Throw 3 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Single Sculls AW1x | Heat 2 | 1 | ||
| Women's Single Sculls AW1x | Final A | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F53-54 | Final Round | 2 | ||
| Women's Discus Throw F53-54 | Final Round | 2 | ||
| Women's Shot Put F53-54 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Pentathlon PW3-4 | Final Round | 2 | ||
| Women's Javelin THW5 | Final Round | 2 | ||
| Women's Discus Throw THW5 | Final Round | 3 | ||
| Women's Shot Put THW5 | Final Round | 2 | ||
| Women's 200 m TW4 | Heat 1 | 5 | 
 
			 
						 
						 
						