Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw CP D | Final Round | 9 | ||
| Men's Javelin CP D | Final Round | 5 | ||
| Men's 100 m Freestyle CP D | Heat 2 | 7 | ||
| Men's 100 m Breaststroke CP D | Heat 2 | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw C5 | Final Round | 7 | ||
| Men's Javelin C5 | Final Round | 3 | ||
| Men's Club Throw C5 | Final Round | 6 | 
 
			 
						 
						 
						