Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Group B | 3 | ||
| Men's Tournament | Group B | 5 | ||
| Men's Tournament | Group B | 6 | ||
| Men's Tournament | Classification 5-8 | 201 | ||
| Men's Tournament | Classification 7-8 | 102 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men | Group B | 2012-09-01 | 2 | |
| Men | Group B | 2012-09-03 | 4 | |
| Men | Group B | 2012-09-05 | 6 | |
| Men | Group B - Standings | 2012-09-05 | 3 | |
| Men | Classification 5-8 | 2012-09-07 | 202 | |
| Men | Classification 7-8 | 2012-09-09 | 102 | 
 
			 
						 
						 
						