Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F44 | Final Round | 1 | ||
| Women's Discus Throw F46 | Final Round | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F42-46 | Final Round | 1 | ||
| Women's Discus Throw F42-46 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F42-46 | Final Round | 8 | ||
| Women's Discus Throw F42-46 | Final Round | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F42/44 | Final Round | 1 | ||
| Women's Discus Throw F42/44 | Final Round | 2 | 
 
			 
						 
						 
						