Results
    
      
            
                        
                      
                      
      
            IPC Athletics World Championships
      
        (Lyon, France)
      
          
  
  
      
      
                            | Event | Medal | Unit | Date | Rank | 
    
  
      
                      
                      | Women's 200 m T37 |  | Semifinal 1 | 2013-07-21 | 7 | 
                      
                      | Women's 200 m T37 |  | Final 1 | 2013-07-22 | 5 | 
                      
                      | Women's 100 m T37 |  | Semifinal 2 | 2013-07-23 | 6 | 
                      
                      | Women's 100 m T37 |  | Final 1 | 2013-07-24 | 6 | 
                      
                      | Women's Long Jump T37/38 |  | Final 1 | 2013-07-26 | 4 | 
                      
                      | Women's 400 m T37 |  | Final 1 | 2013-07-27 | 2 | 
          
    
                      
                      
      
            World Para Athletics Championships London 2017
      
        (London, Great Britain)
      
          
  
  
      
      
                            | Event | Medal | Unit | Date | Rank | 
    
  
      
                      
                      | Women's 200 m T37 |  | Final 1 | 2017-07-15 | 4 | 
                      
                      | Women's Long Jump T37 |  | Final 1 | 2017-07-19 | 4 | 
                      
                      | Women's 400 m T37 |  | Final 1 | 2017-07-20 | 4 | 
                      
                      | Women's 100 m T37 |  | Heat 1 | 2017-07-22 | 7 | 
                      
                      | Women's 100 m T37 |  | Final 1 | 2017-07-22 | 7 | 
          
    
                      
      
            Dubai 2019 World Para Athletics Championships
      
        (Dubai, United Arab Emirates)
      
          
  
  
      
      
                            | Event | Medal | Unit | Date | Rank | 
    
  
      
                      
                      | Women's 400 m T37 |  | Heat 1 | 2019-11-10 | 13 |