Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 800 m T10 | Heat 2 | 2 | ||
| Men's 1500 m T10 | Final Round | 4 | ||
| Men's 800 m T10 | Final Round | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 400 m T11 | Final B | 2 | ||
| Men's 400 m T11 | Heat 1 | 3 | ||
| Men's 400 m T11 | Heat 5 | 2 | ||
| Men's 800 m T11 | Heat 2 | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 1500 m T11 | Final Round | 4 | ||
| Men's 400 m T11 | Final B | 2 | ||
| Men's 400 m T11 | Heat 1 | 2 | ||
| Men's 400 m T11 | Heat 3 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 4x400 m T13 | Final Round | 2 | ||
| Men's 1500 m T11 | Final Round | 3 | ||
| Men's 1500 m T11 | Heat 1 | 1 | ||
| Men's 400 m T11 | Heat 2 | 3 | 
 
			 
						 
						 
						