Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Slalom LW9 | Final Round | 4 | ||
| Men's Alpine Combination LW9 | Combination | 1 | ||
| Men's Downhill LW9 | Final Round | 3 | ||
| Men's Giant Slalom LW9 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Road 5,000 m Time Trial Bicycle CP Div 4 | Final Round | 4 | ||
| Mixed Road 20k Bicycle CP Div 4 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Downhill LW1,3,5/7,9 | Final Round | 15 | ||
| Men's Giant Slalom LW1,3,5/7,9 | Final Round | 9999 | ||
| Men's Slalom LW1,3,5/7,9 | Final Round | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Downhill LW9 | Final Round | 6 | ||
| Men's Slalom LW9 | Final Round | 7 | ||
| Men's Giant Slalom LW9 | Final Round | 5 | 
 
			 
						 
						 
						