Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put F37 | Final Round | 5 | ||
| Men's Javelin F37 | Final Round | 2 | ||
| Men's Discus Throw F37 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put F37/38 | Final Round | 4 | ||
| Men's Discus Throw F37/38 | Final Round | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F37 | Final Round | 2 | ||
| Men's Shot Put F37 | Final Round | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F37 | Final Round | 4 | ||
| Men's Shot Put F37 | Final Round | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Discus Throw F37 | Final Round | 5 | ||
| Men's Shot Put F37 | Final Round | 3 | ||
| Men's 4x100 m T35-38 | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Javelin F37 | Final Round | 6 | ||
| Men's Discus Throw F37 | Final Round | 1 | ||
| Men's Shot Put F37 | Final Round | 4 | 
 
			 
						 
						 
						 
  