Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m T45-46 | Heat 2 | 2 | ||
| Men's 100 m T45-46 | Final Round | 4 | ||
| Men's 200 m T45-46 | Heat 3 | 2 | ||
| Men's 200 m T45-46 | Final Round | 4 | ||
| Men's 4x100 m T42-46 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 200 m T46 | Heat 2 | 9999 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Three Person Sonar | Final Round | 13 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Three-Person Keelboat (Sonar) | Final Round | 2012-09-05 | 13 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| 1-Person Keelboat (2.4mR) | Final Round | 2016-09-17 | 11 | 
 
			 
						 
						 
						