Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Air Rifle Prone with Aids 1A-1C | Final Round | 10 | ||
| Men's Air Rifle 2 Positions with Aids 1A-1C | Final Round | 5 | ||
| Men's Air Rifle Kneeling with Aids 1A-1C | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Free Rifle Prone SH1 | Preliminary | 31 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 53 | ||
| Men's Free Rifle 3x40 SH1 | Preliminary | 25 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Rifle 3x40 SH3 | Preliminary | 9 | ||
| Mixed Olympic Match SH3 | Final Round | 5 | ||
| Mixed Olympic Match SH3 | Preliminary | 6 | ||
| Mixed English Match SH1>3 | Preliminary | 13 | ||
| Mixed Air Rifle Standing SH1>3 | Preliminary | 23 | 
 
			 
						 
						 
						