Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F32-34/52/53 | Final Round | 10 | ||
| Women's Discus Throw F32-34/51-53 | Final Round | 2 | ||
| Women's Javelin F33/34/52/53 | Final Round | 7 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F32-34 | Final | 2011-01-23 | 8 | |
| Women's Javelin F33/34/52/53 | Final | 2011-01-28 | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F52/53/33/34 | Final Round | 2012-09-03 | 5 | |
| Women's Shot Put F32-34 | Final Round | 2012-09-06 | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F33/34 | Final 1 | 2013-07-23 | 6 | |
| Women's Shot Put F32-34 | Final 1 | 2013-07-26 | 8 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F34 | Final 1 | 2015-10-22 | 5 | |
| Women's Javelin F34 | Final 1 | 2015-10-29 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F34 | Final Round | 2016-09-09 | 3 | |
| Women's Shot Put F34 | Final Round | 2016-09-14 | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F34 | Final 1 | 2019-11-10 | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F34 | Final | 2021-08-29 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F34 | Final | 2024-09-01 | 5 | 
 
			 
						 
						 
						 
  