Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 200 m A1-3A9L2 | Heat 2 | 3 | ||
| Men's Marathon A1-3A9L1-2 | Final Round | 6 | ||
| Men's 1500 m A1-3A9L2 | Final Round | 6 | ||
| Men's 1500 m A1-3A9L2 | Heat 1 | 3 | ||
| Men's 800 m A1-3A9L2 | Final Round | 6 | ||
| Men's 200 m A1-3A9L2 | Final Round | 8 | ||
| Men's 200 m A1-3A9L2 | Heat 1 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Road Individual Road Race HC B | Final Round | 13 | ||
| Men's Road Individual Time Trial HC B | Final Round | 15 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 800 m T54 | Heat 1 | 4 | ||
| Men's 400 m T54 | Heat 3 | 9999 | ||
| Men's 100 m T54 | Heat 2 | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 400 m T53 | Heat 2 | 4 | ||
| Men's 200 m T53 | Heat 1 | 8 | ||
| Men's 200 m T53 | Heat 4 | 4 | ||
| Men's 100 m T53 | Heat 2 | 6 | ||
| Men's 100 m T53 | Heat 4 | 5 | 
 
			 
						 
						 
						