Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Air Rifle Standing SH1>3 | Preliminary | 2 | ||
| Mixed Air Rifle Standing SH1>3 | Final Round | 2 | ||
| Mixed SB Free Rifle 3x40 SH1-2 | Preliminary | 1 | ||
| Mixed SB Free Rifle 3x40 SH1-2 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Sport Rifle 3x20 SH1 | Final Round | 1 | ||
| Women's Sport Rifle 3x20 SH1 | Preliminary | 2 | ||
| Mixed Air Rifle Prone SH1 | Preliminary | 26 | ||
| Women's Air Rifle Standing SH1 | Final Round | 1 | ||
| Women's Air Rifle Standing SH1 | Preliminary | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Air Rifle Standing SH1 | Preliminary | 3 | ||
| Women's Air Rifle Standing SH1 | Final Round | 6 | ||
| Mixed Free Rifle Prone SH1 | Preliminary | 11 | ||
| Women's Sport Rifle 3x20 SH1 | Preliminary | 2 | ||
| Women's Sport Rifle 3x20 SH1 | Final Round | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Air Rifle Standing SH1 | Qualification | 6 | ||
| Women's Air Rifle Standing SH1 | Final Round | 7 | ||
| Women's Sport Rifle 3x20 SH1 | Qualification | 3 | ||
| Women's Sport Rifle 3x20 SH1 | Final Round | 2 | ||
| Mixed Air Rifle Prone SH1 | Qualification | 30 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Air Rifle Standing SH1 | Preliminary | 3 | ||
| Women's Air Rifle Standing SH1 | Final Round | 3 | ||
| Women's Air Rifle 3x20 SH1 | Preliminary | 1 | ||
| Women's Air Rifle 3x20 SH1 | Final Round | 1 | ||
| Mixed English Match SH1 | Preliminary | 17 | ||
| Women's Standard Rifle 3x20 SH1 | Preliminary | 1 | ||
| Women's Standard Rifle 3x20 SH1 | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's 10m Air Rifle standing SH1 | Qualification | 2010-07-17 | 3 | |
| Team R2 - Women's 10m Air Rifle standing SH1 | Final | 2010-07-17 | 1 | 
 
			 
						 
						 
						 
  