Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Shot Put C6 | Final Round | 9 | ||
| Men's Road Bicycle 1,500 m CP Div 3 | Final Round | 8 | ||
| Men's Road Bicycle 5,000 m CP Div 3 | Final Round | 7 | ||
| Men's 50 m Breaststroke C8 | Final Round | 4 | ||
| Men's 100 m Breaststroke C8 | Final Round | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 50 m Breaststroke C6 | Final Round | 2 | 
 
			 
						 
						 
						