Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Individual BC4 | Pool Q | 1 | ||
| Mixed Pairs BC4 | Pool W | 15 | ||
| Mixed Individual BC4 | Pool Q | 2 | ||
| Mixed Individual BC4 | Pool Q | 3 | ||
| Mixed Individual BC4 | Pool Q | 4 | ||
| Mixed Individual BC4 | Semifinal | 202 | ||
| Mixed Individual BC4 | Bronze Medal Match | 102 | ||
| Mixed Pairs BC4 | Pool W | 4 | ||
| Mixed Pairs BC4 | Pool W | 8 | ||
| Mixed Pairs BC4 | Pool W | 11 | ||
| Mixed Pairs BC4 | Pool W | 13 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Individual BC4 | Pool D | 2 | ||
| Mixed Individual BC4 | Pool D | 3 | ||
| Mixed Individual BC4 | Quarterfinal | 304 | ||
| Mixed Individual BC4 | Semifinal | 202 | ||
| Mixed Individual BC4 | Bronze Medal Match | 102 | ||
| Mixed Pairs BC4 | Pool B | 1 | ||
| Mixed Pairs BC4 | Pool B | 2 | ||
| Mixed Pairs BC4 | Pool B | 3 | ||
| Mixed Pairs BC4 | Semifinal | 202 | ||
| Mixed Individual BC4 | Pool D | 1 | ||
| Mixed Pairs BC4 | Bronze Medal Match | 102 | 
 
			 
						 
						 
						