Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Shot Put F32/33/34 | Final Round | 6 | ||
| Women's Javelin F33/34/52/53 | Final Round | 9999 | ||
| Women's Discus Throw F33/34/51-53 | Final Round | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F33/34/52/53 | Final Round | 2 | ||
| Women's Discus Throw F32-34/51-53 | Final Round | 12 | ||
| Women's Shot Put F32-34/52/53 | Final Round | 15 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F33/34/52/53 | Final | 2011-01-28 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F33/34 | Final 1 | 2013-07-23 | 7 | |
| Women's Shot Put F32-34 | Final 1 | 2013-07-26 | 14 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Javelin F34 | Final Round | 2016-09-09 | 5 | 
 
			 
						 
						 
						 
  