Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Club Throw F31/32/51 | Final | 2011-01-22 | 1 | |
| Women's Shot Put F32-34 | Final | 2011-01-23 | 11 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Club Throw F31/32/51 | Final Round | 2012-09-01 | 1 | |
| Women's Shot Put F32-34 | Final Round | 2012-09-06 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Club Throw F31/32/51 | Final 1 | 2013-07-24 | 1 | |
| Women's Shot Put F32-34 | Final 1 | 2013-07-26 | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Club Throw F32 | Final 1 | 2015-10-22 | 1 | |
| Women's Shot Put F32 | Final 1 | 2015-10-30 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Club Throw F32 | Final Round | 2016-09-09 | 1 | |
| Women's Shot Put F32 | Final Round | 2016-09-17 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Club Throw F32 | Final 1 | 2017-07-14 | 2 | |
| Women's Shot Put F32 | Final 1 | 2017-07-15 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Club Throw F32 | Final 1 | 2019-11-08 | 1 | |
| Women's Shot Put F32 | Final 1 | 2019-11-11 | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Women's Club Throw F32 | Final | 2024-08-31 | 1 | |
| Women's Shot Put F32 | Final | 2024-09-04 | 8 | 
 
			 
						 
						 
						 
   
   
						 
						 
						