Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -86 kg | Group B | 3 | ||
| Men's -86 kg | Group B | 5 | ||
| Men's -86 kg | Group B | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -86 kg | Quarterfinal | 303 | ||
| Men's -86 kg | Semifinal | 202 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -90 kg | 1/8th final | 401 | 
 
			 
						 
						 
						