Nuanchan Phonsila

Boccia
2

Results

Unit Date Rank
Rio 2016 Paralympic Games (Rio de Janeiro, Brazil)
Event Medal Unit Date Rank
Mixed Pairs BC4 Pool B 2016-09-10 1
Mixed Pairs BC4 Pool B 2016-09-10 4
Mixed Pairs BC4 Semifinal 2016-09-11 2
Mixed Pairs BC4 Pool B 2016-09-11 6
Mixed Pairs BC4 Pool B - Standings 2016-09-11 1
Mixed Pairs BC4 Bronze Medal Match 2016-09-12 2
Tokyo 2020 Paralympic Games (Tokyo, Japan)
Event Medal Unit Date Rank
Pairs BC4 Group B 2021-09-02 3
Pairs BC4 Group B 2021-09-03 8
Pairs BC4 Group B 2021-09-03 10
Pairs BC4 Group B 2021-09-03 6
Paris 2024 Paralympic Games (Paris, France)
Event Medal Unit Date Rank
Women's Individual BC4 Pool C 2024-08-29 2
Women's Individual BC4 Pool C 2024-08-29 4
Women's Individual BC4 Pool C 2024-08-30 5
Mixed Pairs BC4 Pool D 2024-09-03 1
Mixed Pairs BC4 Pool D 2024-09-03 3
Mixed Pairs BC4 Quarterfinal 2024-09-04 4
Mixed Pairs BC4 Semifinal 2024-09-04 1
Mixed Pairs BC4 Bronze Medal Match 2024-09-05 2