Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m 4 | Heat 1 | 5 | ||
| Men's 200 m 4 | Heat 6 | 9999 | ||
| Men's Javelin 4 | Qualification | 11 | ||
| Men's 100 m Freestyle 4 | Heat 2 | 9999 | ||
| Men's -51 kg Paraplegic | Final Round | 9 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 200 m 4 | Heat 1 | 7 | 
 
			 
						 
						 
						