Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 400 m B2 | Heat 4 | 3 | ||
| Men's 1500 m B2 | Heat 3 | 4 | ||
| Men's 800 m B2 | Heat 4 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 4x400 m B1>B3 | Final Round | 3 | ||
| Men's 1500 m B2 | Final Round | 5 | ||
| Men's 800 m B2 | Final Round | 4 | ||
| Men's 800 m B2 | Heat 1 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 1500 m B2 | Final Round | 5 | ||
| Men's 1500 m B2 | Heat 2 | 4 | ||
| Men's 800 m B2 | Final Round | 4 | ||
| Men's 400 m B2 | Heat 1 | 4 | ||
| Men's 400 m B2 | Heat 4 | 3 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Marathon T11 | Final Round | 10 | 
 
			 
						 
						 
						