Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's Tournament | Group B | 2 | ||
| Men's Tournament | Bronze Medal Match | 102 | ||
| Men's Tournament | Semifinal | 202 | ||
| Men's Tournament | Quarterfinal | 303 | ||
| Men's Tournament | Group B | 12 | ||
| Men's Tournament | Group B | 11 | ||
| Men's Tournament | Group B | 10 | ||
| Men's Tournament | Group B | 6 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men | Group B | 2016-09-08 | 1 | |
| Men | Group B | 2016-09-09 | 5 | |
| Men | Group B | 2016-09-10 | 9 | |
| Men | Group B | 2016-09-11 | 10 | |
| Men | Group B - Standings | 2016-09-12 | 2 | |
| Men | Group B | 2016-09-12 | 13 | |
| Men | Quarterfinal | 2016-09-14 | 303 | |
| Men | Semifinal | 2016-09-15 | 201 | |
| Men | Bronze Medal Match | 2016-09-16 | 102 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men | Group A | 2024-08-29 | 1 | |
| Men | Group A | 2024-08-31 | 3 | |
| Men | Group A | 2024-09-02 | 6 | |
| Men | Group A | 2024-09-02 | 1 | |
| Men | Quarterfinal | 2024-09-03 | 1 | |
| Men | Semifinal | 2024-09-05 | 1 | |
| Men | Final | 2024-09-07 | 1 | 
 
			 
						 
						 
						