Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 100 m T43-44
        	
        		Host City
        	
        	
        		Atlanta, USA
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Tony Volpentest | |
| 2 |   | Neil Fuller | |
| 3 |   | Bradley Thomas | |
Results
Semifinal
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Neil Fuller | 0:12.14 | |
| 2 |   | Timothy Frasure | 0:12.56 | |
| 3 |   | Dennis Oehler | 0:12.70 | |
| 4 |   | Manfred Hartl | 0:12.78 | |
| 5 |   | Patrick Stoll | 0:12.82 | |
| 6 |   | Robert Snoek | 0:12.89 | |
| 7 |   | Abb Saikeseng | 0:13.54 | |
| 8 |   | Almedin Osmanovic | 0:13.57 | |
| 9 |   | Jamie Gillespie | 0:13.88 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Tony Volpentest | 0:11.66 | |
| 2 |   | Bradley Thomas | 0:12.20 | |
| 3 |   | Urs Kolly | 0:12.68 | |
| 4 |   | Martin Horn | 0:13.00 | |
| 5 |   | Marcos Francisco Duenas | 0:13.00 | |
| 6 |   | Matthew Juniper | 0:13.43 | |
| 7 |   | Alessandro Kuris | 0:13.58 | |
| 8 |   | Andreas Kramer | 0:13.82 | |
| 9 |   | Vasco da Fonseca | 0:14.42 | 
Final Round
      	          | Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Tony Volpentest | 0:11.36 | ||
| 2 |   | Neil Fuller | 0:11.97 | ||
| 3 |   | Bradley Thomas | 0:12.02 | ||
| 4 |   | Dennis Oehler | 0:12.43 | ||
| 5 |   | Urs Kolly | 0:12.47 | ||
| 6 |   | Patrick Stoll | 0:12.85 | ||
| 7 |   | Manfred Hartl | 0:12.95 | ||
| - |   | Timothy Frasure | DNF | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe