Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 1500 m TW3-4
        	
        		Host City
        	
        	
        		Barcelona, Spain
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | Michael Noe | |
| 2 |   | Scot Hollonbeck | |
| 3 |   | Marco Re Calegari | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Cisco Jeter | 3:32.83 | ||
| 2 |   | Enzo Masiello | 3:33.66 | ||
| 3 |   | Jean Francois Poitevin | 3:33.91 | ||
| 4 |   | Gavin Foulsham | 3:34.20 | ||
| 5 |   | Steve Orens | 3:34.28 | ||
| 6 |   | Urs Scheidegger | 3:34.51 | ||
| 7 |   | Yasuhiro Fujikawa | 3:40.90 | ||
| 8 |   | Yiannakis Gavriel | 3:56.49 | ||
| 9 |   | Hai Ling Lu | 4:05.59 | ||
| 10 |   | Migeul Marin | 5:18.42 | ||
| - |   | Arie de Graaf | DNF | ||
| - |   | Georg Schrattenecker | DNF | 
| Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Saul Mendoza Hernandez | 3:27.85 | ||
| 2 |   | Philippe Couprie | 3:28.46 | ||
| 3 |   | Andre Viger | 3:28.48 | ||
| 4 |   | Hiroyuki Nakamura | 3:30.26 | ||
| 5 |   | Iwan van Breemen | 3:30.50 | ||
| 6 |   | Kenneth Carnes | 3:30.58 | ||
| 7 |   | Ricardo Nunez | 3:56.62 | ||
| 8 |   | Esteban Ortiz | 4:48.37 | ||
| - |   | A. Abouzzad | DNF | ||
| - |   | Francesco Mondini | DNF | ||
| - |   | Markus Pilz | DNF | ||
| - |   | Raja Singh | DNF | ||
| - |   | Robert Thompson | DNF | 
| Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Scot Hollonbeck | 3:15.67 | ||
| 2 |   | Jeddie Schabort | 3:15.76 | ||
| 3 |   | Winfried Sigg | 3:15.85 | ||
| 4 |   | Heinz Frei | 3:15.95 | ||
| 5 |   | Georges van Damme | 3:16.05 | ||
| 6 |   | Jeff Adams | 3:16.23 | ||
| 7 |   | C. Pinkernell | 3:16.48 | ||
| 8 |   | Marco Re Calegari | 3:20.43 | ||
| 9 |   | Huber Garcia | 3:39.31 | ||
| 10 |   | Carel Egbert La Lau | 3:39.71 | ||
| 11 |   | Rafael Mostazo | 3:49.64 | ||
| 12 |   | Mustapha Bouyahya | 4:15.01 | ||
| - |   | Prasopchoke Klunngern | DNF | 
| Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Michael Noe | 3:19.35 | ||
| 2 |   | Stanny Appermont | 3:20.45 | ||
| 3 |   | Marc Quessy | 3:20.51 | ||
| 4 |   | Friedhelm Mueller | 3:20.65 | ||
| 5 |   | Aaron Gordian Martinez | 3:20.70 | ||
| 6 |   | Farid Amarouche | 3:20.89 | ||
| 7 |   | David Holding | 3:20.99 | ||
| 8 |   | Markku Karjalainen | 3:26.00 | ||
| 9 |   | Paul Oberhofer | 3:28.99 | ||
| 10 |   | Josef Loisinger | 3:30.47 | ||
| 11 |   | Jose Fernandez | 3:52.07 | ||
| 12 |   | Lucindo Mora | 4:13.10 | ||
| - |   | Nezar Ahmad | DNS | 
Semifinal
      	          | Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Michael Noe | 3:26.77 | ||
| 2 |   | Marc Quessy | 3:27.04 | ||
| 3 |   | Heinz Frei | 3:27.19 | ||
| 4 |   | Andre Viger | 3:27.51 | ||
| 5 |   | Jeddie Schabort | 3:28.03 | ||
| 6 |   | Georges van Damme | 3:28.03 | ||
| 7 |   | Cisco Jeter | 3:28.20 | ||
| 8 |   | Steve Orens | 3:29.39 | ||
| 9 |   | Aaron Gordian Martinez | 3:29.63 | ||
| 10 |   | Enzo Masiello | 3:29.85 | ||
| 11 |   | Philippe Couprie | 3:31.55 | ||
| - |   | Friedhelm Mueller | DNF | 
| Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Scot Hollonbeck | 3:13.32 | ||
| 2 |   | Saul Mendoza Hernandez | 3:13.54 | ||
| 3 |   | Winfried Sigg | 3:13.83 | ||
| 4 |   | Stanny Appermont | 3:14.09 | ||
| 5 |   | Farid Amarouche | 3:14.14 | ||
| 6 |   | Jeff Adams | 3:14.95 | ||
| 7 |   | Marco Re Calegari | 3:15.26 | ||
| 8 |   | Jean Francois Poitevin | 3:15.49 | ||
| 9 |   | Iwan van Breemen | 3:15.83 | ||
| 10 |   | C. Pinkernell | 3:16.38 | ||
| 11 |   | Gavin Foulsham | 3:17.52 | ||
| - |   | Hiroyuki Nakamura | DNF | 
Final Round
      	          | Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Michael Noe | 3:17.56 | ||
| 2 |   | Scot Hollonbeck | 3:18.16 | ||
| 3 |   | Marco Re Calegari | 3:18.38 | ||
| 4 |   | Heinz Frei | 3:18.39 | ||
| 5 |   | Stanny Appermont | 3:18.96 | ||
| 6 |   | Farid Amarouche | 3:18.99 | ||
| 7 |   | Winfried Sigg | 3:19.07 | ||
| 8 |   | Jeddie Schabort | 3:19.12 | ||
| 9 |   | Marc Quessy | 3:19.19 | ||
| 10 |   | Jeff Adams | 3:19.25 | ||
| 11 |   | Andre Viger | 3:19.82 | ||
| - |   | Saul Mendoza Hernandez | DQ | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe