Imagen
               
  Results Archive - Index%2Ephp - Results - Athletics
Athletics - Men's 800 m T54
        	
        		Host City
        	
        	
        		Beijing, China
        	
        
    	| Medallists | |||
|---|---|---|---|
| 1 |   | David Weir | |
| 2 |   | Kurt Fearnley | |
| 3 |   | Prawat Wahoram | |
Results
1st Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Saul Mendoza Hernandez | 1:37.40 | |
| 2 |   | Yanfeng Cui | 1:37.40 | |
| 3 |   | Hiroki Sasahara | 1:37.42 | |
| 4 |   | Ampai Sualuang | 1:37.54 | |
| 5 |   | Alhassane Balde | 1:41.22 | |
| 6 |   | Aron Andersson | 1:46.42 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | David Weir | 1:36.24 | |
| 2 |   | Choke Yasuoka | 1:36.51 | |
| 3 |   | Jean-Paul Compaore | 1:36.66 | |
| 4 |   | Tyler Byers | 1:38.73 | |
| 5 |   | Jose Iniguez | 1:39.72 | |
| 6 |   | Tobias Loetscher | 1:41.00 | |
| 7 |   | Brian Alldis | 1:42.38 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Julien Casoli | 1:40.13 | |
| 2 |   | Marcel Hug | 1:40.16 | |
| 3 |   | Aaron Gordian Martinez | 1:40.45 | |
| 4 |   | Josh Cassidy | 1:40.54 | |
| 5 |   | Alfonso Zaragoza | 1:41.43 | |
| 6 |   | Ji Zhao | 1:41.57 | |
| 7 |   | Ibrahim Salim Banihammad | 1:43.00 | 
| Rank | NPC | Athlete | Time | Info | IRM | 
|---|---|---|---|---|---|
| 1 |   | Kurt Fearnley | 1:38.79 | ||
| 2 |   | Prawat Wahoram | 1:38.84 | ||
| 3 |   | Khachonsak Thamsophon | 1:39.68 | ||
| 4 |   | Alejandro Maldonado | 1:40.22 | ||
| - |   | Kenji Kotani | DNF | ||
| - |   | Lixin Zhang | DNF | ||
| - |   | Thierry Mabicka | DQ | 
Semifinal
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | David Weir | 1:34.27 | |
| 2 |   | Prawat Wahoram | 1:34.59 | |
| 3 |   | Yanfeng Cui | 1:34.93 | |
| 4 |   | Julien Casoli | 1:35.11 | |
| 5 |   | Marcel Hug | 1:35.24 | |
| 6 |   | Jean-Paul Compaore | 1:35.43 | |
| 7 |   | Kenji Kotani | 1:35.83 | |
| 8 |   | Aaron Gordian Martinez | 1:36.43 | |
| 9 |   | Jose Iniguez | 1:37.30 | 
| Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | Kurt Fearnley | 1:39.39 | |
| 2 |   | Saul Mendoza Hernandez | 1:40.36 | |
| 3 |   | Khachonsak Thamsophon | 1:40.37 | |
| 4 |   | Choke Yasuoka | 1:40.39 | |
| 5 |   | Alejandro Maldonado | 1:40.62 | |
| 6 |   | Tyler Byers | 1:41.00 | |
| 7 |   | Ampai Sualuang | 1:41.20 | |
| 8 |   | Hiroki Sasahara | 1:41.28 | 
Final Round
      	          | Rank | NPC | Athlete | Time | Info | 
|---|---|---|---|---|
| 1 |   | David Weir | 1:36.61 | |
| 2 |   | Kurt Fearnley | 1:36.76 | |
| 3 |   | Prawat Wahoram | 1:37.12 | |
| 4 |   | Yanfeng Cui | 1:37.41 | |
| 5 |   | Marcel Hug | 1:37.51 | |
| 6 |   | Julien Casoli | 1:37.56 | |
| 7 |   | Saul Mendoza Hernandez | 1:38.61 | |
| 8 |   | Khachonsak Thamsophon | 1:38.73 | 
 
 Facebook
          
          Facebook
         Instagram
          
          Instagram
         Twitter
          
          Twitter
         Youtube
          
          Youtube
         TikTok
          
          TikTok
         Newsletter Subscribe
          
          Newsletter Subscribe