Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Sport Pistol SH1 | Preliminary | 19 | ||
| Mixed Free Pistol SH1 | Preliminary | 23 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Free Pistol SH1 | Qualification | 20 | ||
| Mixed Sport Pistol SH1 | Qualification | 10 | ||
| Men's Air Pistol SH1 | Qualification | 17 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed Free Pistol SH1 | Preliminary | 14 | ||
| Mixed Sport Pistol SH1 | Preliminary | 13 | ||
| Men's Air Pistol SH1 | Final Round | 6 | ||
| Men's Air Pistol SH1 | Preliminary | 4 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Mixed 25m Sport Pistol SH1 | Qualification | 2010-07-18 | 17 | |
| Mixed 50m Free Pistol SH1 | Qualification | 2010-07-21 | 6 | |
| Men's 10m Air Pistol SH1 | Qualification | 2010-07-23 | 2 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| P1 - Men's 10 m Air Pistol SH1 | Qualification | 2012-08-30 | 27 | |
| P3 - Mixed 25 m Pistol SH1 | Qualification | 2012-09-03 | 19 | |
| P4 - Mixed 50 m Pistol SH1 | Qualification | 2012-09-06 | 9 | 
 
			 
						 
						 
						 
  