Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m Freestyle C | Heats | 1 | ||
| Men's 100 m Freestyle C | Final Round | 1 | ||
| Men's 100 m Backstroke C | Final Round | 3 | ||
| Men's 100 m Breaststroke C | Heats | 1 | ||
| Men's 100 m Breaststroke C | Final Round | 1 | ||
| Men's 100 m Butterfly C | Final Round | 1 | ||
| Men's 4x50 m Individual Medley C | Final Round | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 100 m Breaststroke C | Final Round | 1 | ||
| Men's 100 m Butterfly C | Heat 1 | 2 | ||
| Men's 100 m Butterfly C | Final Round | 3 | ||
| Men's 4x50 m Individual Medley C | Final Round | 3 | ||
| Men's 100 m Breaststroke C | Heat 1 | 1 | ||
| Men's 400 m Freestyle C-D | Final Round | 2 | ||
| Men's 100 m Freestyle C-D | Heat 2 | 2 | ||
| Men's 100 m Freestyle C-D | Final Round | 4 | ||
| Men's 400 m Freestyle C-D | Heat 3 | 1 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's 400 m Freestyle A4 | Heat 2 | 3 | ||
| Men's 400 m Freestyle A4 | Final Round | 5 | ||
| Men's 100 m Breaststroke A4 | Heat 2 | 2 | ||
| Men's 100 m Breaststroke A4 | Final Round | 2 | ||
| Men's 100 m Butterfly A4 | Heat 2 | 9999 | ||
| Men's 200 m Individual Medley A4 | Final Round | 5 | 
 
			 
						 
						 
						