Results
| Unit | Date | Rank | 
|---|
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -78 kg | Group A | 3 | ||
| Men's -78 kg | Group A | 6 | ||
| Men's -78 kg | Group A | 5 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -90 kg | Quarterfinal | 301 | ||
| Men's -90 kg | Quarterfinal | 301 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -90 kg | Semifinal | 201 | ||
| Men's -90 kg | Quarterfinal | 302 | ||
| Men's -90 kg | 1/8th final | 402 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -90 kg | Semifinal | 202 | ||
| Men's -90 kg | Quarterfinal | 301 | ||
| Men's -90 kg | 1/8th final | 404 | 
| Event | Medal | Unit | Date | Rank | 
|---|---|---|---|---|
| Men's -95 kg | Final | 101 | ||
| Men's -95 kg | Semifinal | 202 | ||
| Men's -95 kg | Quarterfinal | 303 | 
 
			 
						 
						 
						